Category | Entity | Description |
---|---|---|
Data and Context: Taxonomy | Higher_Taxon | Taxon of Rank subgenus or higher |
Species_Name | Name of Species or Subspecies | |
Type_Taxon | Taxon designated as at Type of a Higher Taxon | |
Usage_of_Species_Name | Relationship between two Species Names | |
Data & Context: Morphology | Definition | Definition of Morphology |
Ilustration | Illustration of Morphology | |
Morphology | Morphological Feature | |
Data & Context: Occurances | Geographic_Entity | Geographic Location |
Geologic_Time_Unit | ||
Geometric_Locality | Set of 1 to 4 coordinates defining a geographic area | |
Named_Place | Geographic Location | |
Occ-St-A weak entity | Entity relating Occurances to Stratigraphy and Authority | |
Record_of_Occurance | Record of the occurance of a Species | |
Sp-Occ-A weak entity | Entity Relating Species to Occurances and Authority | |
Stratigraphic_Entity | Stratigraphic Placement or Range | |
Time_Unit_Boundary | Upper or Lower bounds of Geologic Time Units | |
Source: Literature | Authority | A source for information found in the database |
Journal | ||
Literature_Reference | ||
Article | Subtype of Literature Reference | |
Book | Subtype of Literature Reference | |
Monograph | Subtype of Literature Reference | |
Other | Subtype of Literature Reference | |
Person | ||
Publisher | ||
R-P weak entity | Entity Relating Literature References to Persons | |
Source: Specimens | Museum_Lot | |
Repository | A Museum | |
Type_Specimen |
24 May 1996